(see bottom of page to print this menu)
| MENU ADDITIONS | SERVED ENTREES |
Special Wedding Packages |
| Hors d'Oeuvre Reception | |||||||||||||||||||||||||
Passed butler style, served for one hour. |
|||||||||||||||||||||||||
| Three Selections................................................................. | ...............$6.25 | ||||||||||||||||||||||||
| Five Selections................................................................. | ...............$8.25 | ||||||||||||||||||||||||
| Seven Selections................................................................. | .............$10.25 | ||||||||||||||||||||||||
| Hors d'Oeuvre Selections | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Hors d'Oeuvre Stations | |||||||||||||||||||||||||
| Priced Per Person | |||||||||||||||||||||||||
| Vegetable Display A variety of fresh seasonal vegetables |
$3.25 | ||||||||||||||||||||||||
| Artisan Cheese Display Wide selection of Aged Cheddar, Brie, Dill Havarti and Pepperoni served with fresh grapes and assorted crackers. |
$3.25 | ||||||||||||||||||||||||
| Fresh Fruit Display Assorted Seasonal Fresh Fruit Tastefully Arranged |
$3.25 | ||||||||||||||||||||||||
| Combination Station Select from any two of the above choices...................... |
..............$4.25 | ||||||||||||||||||||||||
| All three of the above choices................................... | ..............$5.25 | ||||||||||||||||||||||||
| Additions | |||||||||||||||||||||||||
| Tortellini Alfredo | $3.50 | ||||||||||||||||||||||||
| Penne Marinara | $3.00 | ||||||||||||||||||||||||
| Tortellini with Pesto | $3.50 | ||||||||||||||||||||||||
| Fresh Fruit Cup | $3.50 | ||||||||||||||||||||||||
| Toasts | |||||||||||||||||||||||||
| Champagne Toast | $2.00 | ||||||||||||||||||||||||
| Wine Toast | $1.75 | ||||||||||||||||||||||||
| Champagne Fountain | $200.00 | ||||||||||||||||||||||||
| Additional Champagne ~ per bottle | $18.00 | ||||||||||||||||||||||||
| Desserts | |||||||||||||||||||||||||
| Priced Per Person | |||||||||||||||||||||||||
| Your Wedding Cake cut and served with Chocolate dipped Strawberry |
$1.50 | ||||||||||||||||||||||||
| Chocolate Fountain | $6.00 | ||||||||||||||||||||||||
| Pastry Buffet | $8.00 | ||||||||||||||||||||||||
| Chocolate Fountain with Pastry Buffet | $12.00 | ||||||||||||||||||||||||
| **Please add 18% house charge and meal tax to your total | |||||||||||||||||||||||||
SERVED ENTREES
| ~ Served with assorted bread basket ~ Choice of Garden Bouquet Salad, Classic Caesar Salad or Seasonal Mixed Greens with fruit & Nuts ~ Chef's choice of vegetable and starch ~ Choice of 2 Entrees |
|
| Butternut Squash Ravioli tossed with sage-brown butter pecan sauce |
$27.00 |
| Tender Duck Breast drizzled with port reduction |
$30.00 |
| Roasted Stuffed Pork with cranberries & apples |
$30.00 |
| Breast of Chicken filled with fresh herb stuffing |
$30.00 |
| French Cut Chicken Breast with herb marinade | $30.00 |
| Parmesan Crusted Chicken Filet served with fresh basil pesto | $30.00 |
| Basil and Cheddar Stuffed Chicken topped with a berry sauce | $30.00 |
| Roast Turkey on top of cornbread stuffing and cranberry sauce |
$30.00 |
| Baked Mahi Mahi with seared sea scallops |
$32.00 |
| Maple Glazed Filet of Salmon | $30.00 |
| Stuffed Blackberry Glazed Veal with red wine reduction | $32.00 |
| Double Rack of Lamb with whole grain mustard sauce |
$34.00 |
| Prime Rib of Beef with a natural au jus reduction | $32.00 |
| Beef Tenderloin with bearnaise sauce and sautéed mushrooms |
$36.00 |
| Filet Mignon Medallion on top of bourdeuz demi glaze & sweet onion |
$36.00 |
| All Pricing is listed per person. * All prices are subject to change, please see our most recent brochure for current rates. |
|
Click here to Print the 2010 Zukas Wedding Brochure
(Adobe Reader needed to print the PDF brochure )


