| MENU ADDITIONS | SERVED ENTREES |
BUFFET |
Special Wedding Package |
| Hors d'Oeuvre Reception | |||||||||||||||||||||||
Passed butler style, served for one hour. |
|||||||||||||||||||||||
| Three Selections................................................................. | $6.00 | ||||||||||||||||||||||
| Five Selections................................................................. | $8.00 | ||||||||||||||||||||||
| Seven Selections................................................................. | $10.00 | ||||||||||||||||||||||
| Hors d'Oeuvre Selections | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Fresh Jumbo Shrimp | $1.50 per piece | ||||||||||||||||||||||
| Hors d'Oeuvre Stations | |||||||||||||||||||||||
| Priced Per Person | |||||||||||||||||||||||
| Crudité Display A variety of fresh seasonal vegetables |
$3.00 | ||||||||||||||||||||||
| Artisan Aged Cheddar, Brie, Fontina and Swiss Cheese served with sliced pepperoni, fresh grapes and assorted crackers. |
$3.00 | ||||||||||||||||||||||
| Fresh Fruit Display Assorted Seasonal Fresh Fruit Tastefully Arranged |
$3.00 | ||||||||||||||||||||||
| Combination Station Select from any two of the above choices...................... |
$4.00 | ||||||||||||||||||||||
| All three of the above choices...................................... | $5.00 | ||||||||||||||||||||||
| Appetizers | |||||||||||||||||||||||
| Tortellini tossed with creamy alfredo | $3.00 | ||||||||||||||||||||||
| Penne with zesty marinara | $3.00 | ||||||||||||||||||||||
| Tortellini with pesto sauce | $3.00 | ||||||||||||||||||||||
| Seasonal Soup du Jour | $3.00 | ||||||||||||||||||||||
| Fresh Fruit Cup | $3.00 | ||||||||||||||||||||||
| Toasts | |||||||||||||||||||||||
| Champagne Toast | $2.00 | ||||||||||||||||||||||
| Wine Toast | $1.75 | ||||||||||||||||||||||
| Champagne Fountain | $200.00 | ||||||||||||||||||||||
| Additional Champagne ~ per bottle | $16.00 | ||||||||||||||||||||||
| Desserts | |||||||||||||||||||||||
| Priced Per Person | |||||||||||||||||||||||
| Cake cutting fee ~ includes Chocolate Covered Strawberry~ | $1.50 | ||||||||||||||||||||||
| Chocolate Fountain | $6.00 | ||||||||||||||||||||||
| Pastry Buffet | $6.00 | ||||||||||||||||||||||
| Velvety Chocolate Fountain with Pastry Buffet | $11.00 | ||||||||||||||||||||||
| **Please add 18% house charge and 5% tax to your total | |||||||||||||||||||||||
SERVED ENTREES
| Baked Ham with Plum Mustard Sauce | $24.00 |
| Boneless Breast of Duck with a smooth port reduction sauce |
$30.00 |
| Tropical Ginger Sesame Chicken Breast with teriyaki, lime, pineapple and spices |
$27.00 |
| Country Breast of Chicken filled with Fresh Herb Stuffing | $27.00 |
| Tender Roasted Turkey with Sage Stuffing and Cranberry Sauce |
$27.00 |
| Roast Pork Loin, Herb Stuffing and Homemade Applesauce | $27.00 |
| Fresh Tilapia rolled in Coconut Crust and dipped in Lemon Dill Butter |
$27.00 |
| Baked Fillet of Sole stuffed with Crab, Scallop and Bread Stuffing |
$27.00 |
| Baked Salmon Filet crusted with Pecan Crumb Topping |
$28.00 |
| Slow Roasted Prime Rib of Beef, Au Jus | $30.00 |
| Beef Tenderloin with Sautéed Mushrooms and Béarnaise Sauce |
$35.00 |
| Chef's Choice ~ Filet Mignon with Blue Cheese Topping | $35.00 |
| Shrimp Skewer (add to any entree) | add $4.00 |
| When allowing your guests a choice of 2 entrees, add $2 to each entree. | |
| Buffet #1 Tossed Garden Salad Assorted Bread Basket Filet of Salmon Roast Turkey Breast Garlic Mashed Potatoes New England Cranberry Sauce Seasonal Vegetables Sirloin of Beef Carving Station with Sautéed Mushroom Gravy |
$44.00 |
| Buffet #2 Tossed Garden Salad Fresh Bread Basket Roast Sirloin of Beef Seafood Newburg with Puff Pastry Shells Rice Pilaf Seasonal Vegetable |
$35.00 |
| Buffet #3 Tossed Garden Salad Fresh Bread Basket Baked Chicken Maple Baked Ham Carving Station Red Bliss Mashed Potatoes Seasonal Vegetable |
$35.00 |
| Buffet #4 Tossed Garden Salad Garlic Bread Baked Ziti with Cheese Meatballs with Marinara Sauce Chicken Alfredo Pasta Primavera |
$35.00 |


